2006-2007 Academic Year Curriculum
Bachelor 3 years (series 2005-2008, 2006-2009)
Mathematics | Romanian, Hungarian | Official document (Romanian) |
Computer Science | Romanian, Hungarian, English | Official document (Romanian) |
Mathematics and Computer Science | Romanian, Hungarian, German | Official document (Romanian) |
Applied Mathematics | Romanian | Official document (Romanian) |
Bachelor 4 years (series 2003-2007, 2004-2008)
Mathematics | Romanian, Hungarian | Official document (Romanian) |
Computer Science | Romanian, Hungarian, English | Official document (Romanian) |
Mathematics and Computer Science | Romanian, Hungarian, German | Official document (Romanian) |
Applied Mathematics | Romanian | Official document (Romanian) |
Master 1 year, Mathematics (series 2006-2007)
Algebra and Geometry | English |
Real and Complex Analysis | English |
Applied Mathematics | Romanian |
Computational Mathematics | Hungarian |
Mathematical Models in Mechanics and Astronomy | Romanian |
Master 1 year, Computer Science (series 2006-2007)
Components Based Programming | English |
Intelligent Systems | English |
Databases in Internet and Electronic Commerce | Romanian |
Distributed Systems in Internet and Intranet | Romanian |
Formal Methods in Programing | English |
Modeling and Simulation | English |
Optimization of Computational Models | Hungarian |