The number of places (tuition-free and tuition-paying) on master’s level, for the 2023 admission
Approved by the Faculty Council on June 13, 2023
Domain | Specialization | Language | FL/DL | Program type | Study places allocated 2023 |
CPV seats | ||
---|---|---|---|---|---|---|---|---|
Tuition-free | Tuition-paying | Total | ||||||
Mathematics | Modern Methods in Teaching Mathematics | R | FL | p | 17 | 33 | 50 | |
Mathematics | Modern Methods in Teaching Mathematics (in Hungarian) | H | FL | p | 7 | 43 | 50 | |
Mathematics | Computational Mathematics (in Hungarian) | H | FL | c | ||||
Mathematics | Advanced Mathematics (in English) | E | FL | c | 9 | 36 | 45 | 5 |
Computer Science | Databases | R | FL | c | 50 | 45 | 95 | |
Computer Science | Internet Distributed Systems | R | FL | c | ||||
Computer Science | Software Engineering (in English) | E | FL | c | 73 | 91 | 164 | 1 |
Computer Science | Applied Computational Intelligence (in English) | E | FL | c | 1 | |||
Computer Science | High Performance Computing and Big Data Analytics (in English) | E | FL | c | 2 | |||
Computer Science | Enterprise Software Design and Development (in Hungarian) | H | FL | c | 32 | 76 | 108 | |
Computer Science | Data analysis and Modeling (in Hungarian) | H | FL | c | ||||
Computer Science | Advanced Computer Science Systems: Modeling, Design and Development (English and German) | G | FL | c | 18 | 20 | 38 | |
Computer Science | Data Science for Industry and Society (in English) | E | FL | p | 15 | 24 | 39 | 1 |
Computer Science | Cyber Security (in English) new program | E | FL | p | 18 | 30* | 48 | 3 |
Education Sciences | Didactic Master’s in Mathematics (in Hungarian) | H | FL | d | 12 | 5 | 17 | |
Education Sciences | Didactic Master’s in Computer Science (in Romanian) | R | FL | d | 4 | 5 | 9 | |
Education Sciences | Didactic Master’s in Computer Science (in Hungarian) | H | IF | d | 4 | 5 | 9 | |
Total | 259 | 413 | 672 | 13 |
* Note: Depending on the number of EIT candidates, the number of study places allocated for tuition-paying places corresponding to the admitted EIT candidates will be deducted.