Z i |
O r e |
Anul 1 Ingineria Informatiei in limba maghiara | O r e |
Z i |
|
---|---|---|---|---|---|
1411 | |||||
1411/1 | 1411/2 | ||||
L u n i |
8-9 | 8-9 | L u n i |
||
9-10 | 9-10 | ||||
10-11 | sapt. 1: Structuri de date (KEPES Tamas), L306 |
10-11 | |||
11-12 | 11-12 | ||||
12-13 | Sisteme de operare (MOLNAR Botond), L307 |
12-13 | |||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
1411/1 | 1411/2 | ||||
M a r t i |
8-9 | sapt. 2: Programare orientata obiect (DARVAY Zsolt), pi |
8-9 | M a r t i |
|
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | sapt. 2: Baze de date (DOKA MOLNAR Andrea), L321 |
12-13 | |||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | Geometrie (MEZEI Ildiko), 2/I |
16-17 | |||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
1411/1 | 1411/2 | ||||
M i e r c u r i |
8-9 | sapt. 1: Baze de date (DOKA MOLNAR Andrea), 5/I |
8-9 | M i e r c u r i |
|
9-10 | 9-10 | ||||
10-11 | Geometrie (MEZEI Ildiko), A311 |
10-11 | |||
11-12 | 11-12 | ||||
12-13 | Baze de date (DOKA MOLNAR Andrea), 6/II |
12-13 | |||
13-14 | 13-14 | ||||
14-15 | Sisteme de operare (ROBU Judit), 2/I |
14-15 | |||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | Structuri de date (PATCAS Csaba), 2/I |
18-19 | |||
19-20 | 19-20 | ||||
1411/1 | 1411/2 | ||||
J o i |
8-9 | Structuri de date (VEKOV Geza), L001 |
8-9 | J o i |
|
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | Electrotehnica (LIBAL Andras), Multimedia |
12-13 | |||
13-14 | 13-14 | ||||
14-15 | sapt. 2: Electrotehnica (LIBAL Andras), Multimedia sapt. 1: Electrotehnica (LIBAL Andras), Multimedia |
14-15 | |||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
1411/1 | 1411/2 | ||||
V i n e r i |
8-9 | Programare orientata obiect (DARVAY Zsolt), 6/II |
8-9 | V i n e r i |
|
9-10 | 9-10 | ||||
10-11 | Programare orientata obiect (SZENKOVITS Annamaria), 9/I |
10-11 | |||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
1411/1 | 1411/2 | ||||
S a m b a t a |
8-9 | 8-9 | S a m b a t a |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
1411/1 | 1411/2 |