Z i |
O r e |
Anul 1 Sisteme distribuite in Internet | O r e |
Z i |
---|---|---|---|---|
244 | ||||
244 | ||||
L u n i |
8-9 | 8-9 | L u n i |
|
9-10 | 9-10 | |||
10-11 | sapt. 2: Fluxuri de date (SURDU Sabina), gamma |
10-11 | ||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | 14-15 | |||
15-16 | 15-16 | |||
16-17 | Servicii web si tehnologii middleware (COJOCAR Dan), C310 |
16-17 | ||
17-18 | 17-18 | |||
18-19 | sapt. 1: Servicii web si tehnologii middleware (COJOCAR Dan), L404 |
18-19 | ||
19-20 | 19-20 | |||
244 | ||||
M a r t i |
8-9 | 8-9 | M a r t i |
|
9-10 | 9-10 | |||
10-11 | 10-11 | |||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | 14-15 | |||
15-16 | 15-16 | |||
16-17 | Sisteme multiagent (CZIBULA Gabriela), C310 sapt. 1: Analiza retelelor sociale (CHIRA Camelia), L338 |
16-17 | ||
17-18 | 17-18 | |||
18-19 | Analiza retelelor sociale (CHIRA Camelia), C310 sapt. 1: Sisteme multiagent (CZIBULA Gabriela), L404 |
18-19 | ||
19-20 | 19-20 | |||
244 | ||||
M i e r c u r i |
8-9 | sapt. 2: Protocoale de securitate in comunicatii (BUFNEA Darius), MOS-S15 |
8-9 | M i e r c u r i |
9-10 | 9-10 | |||
10-11 | 10-11 | |||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | Protocoale de securitate in comunicatii (BUFNEA Darius), C335 |
14-15 | ||
15-16 | 15-16 | |||
16-17 | sapt. 1: Grid, Cluster si Cloud Computing (DARABANT Sergiu), L308 |
16-17 | ||
17-18 | 17-18 | |||
18-19 | Grid, Cluster si Cloud Computing (DARABANT Sergiu), C335 |
18-19 | ||
19-20 | 19-20 | |||
244 | ||||
J o i |
8-9 | 8-9 | J o i |
|
9-10 | 9-10 | |||
10-11 | 10-11 | |||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | 14-15 | |||
15-16 | 15-16 | |||
16-17 | sapt. 1: Algoritmi, modele si concepte in sisteme distribuite (BOIAN Rares), L338 |
16-17 | ||
17-18 | 17-18 | |||
18-19 | Algoritmi, modele si concepte in sisteme distribuite (BOIAN Rares), C335 |
18-19 | ||
19-20 | 19-20 | |||
244 | ||||
V i n e r i |
8-9 | 8-9 | V i n e r i |
|
9-10 | 9-10 | |||
10-11 | Fluxuri de date (SURDU Sabina), e |
10-11 | ||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | 14-15 | |||
15-16 | 15-16 | |||
16-17 | 16-17 | |||
17-18 | 17-18 | |||
18-19 | 18-19 | |||
19-20 | 19-20 | |||
244 | ||||
S a m b a t a |
8-9 | 8-9 | S a m b a t a |
|
9-10 | 9-10 | |||
10-11 | 10-11 | |||
11-12 | 11-12 | |||
12-13 | 12-13 | |||
13-14 | 13-14 | |||
14-15 | 14-15 | |||
15-16 | 15-16 | |||
16-17 | 16-17 | |||
17-18 | 17-18 | |||
18-19 | 18-19 | |||
19-20 | 19-20 | |||
244 |