Z i |
O r e |
Anul 1 Sisteme distribuite in Internet | O r e |
Z i |
|
---|---|---|---|---|---|
244 | |||||
244/1 | 244/2 | ||||
L u n i |
8-9 | 8-9 | L u n i |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | sapt. 1: Algoritmi, modele si concepte in sisteme distribuite (BOIAN Rares), L306 |
sapt. 2: Algoritmi, modele si concepte in sisteme distribuite (BOIAN Rares), L306 |
16-17 | ||
17-18 | 17-18 | ||||
18-19 | Algoritmi, modele si concepte in sisteme distribuite (BOIAN Rares), C310 |
18-19 | |||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 | ||||
M a r t i |
8-9 | 8-9 | M a r t i |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | Grid, Cluster si Cloud Computing (DARABANT Sergiu), C335 |
16-17 | |||
17-18 | 17-18 | ||||
18-19 | sapt. 1: Grid, Cluster si Cloud Computing (DARABANT Sergiu), L338 |
18-19 | |||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 | ||||
M i e r c u r i |
8-9 | 8-9 | M i e r c u r i |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | Sisteme multiagent (CZIBULA Gabriela), C335 sgr.244/1: sapt. 2: Servicii web si tehnologii middleware (BOIAN Florian), 7/I sgr.244/2: sapt. 1: Servicii web si tehnologii middleware (BOIAN Florian), 7/I |
16-17 | |||
17-18 | 17-18 | ||||
18-19 | Servicii web si tehnologii middleware (BOIAN Florian), 7/I sapt. 1: Sisteme multiagent (CZIBULA Gabriela), L338 |
18-19 | |||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 | ||||
J o i |
8-9 | 8-9 | J o i |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | Protocoale de securitate in comunicatii (BUFNEA Darius), C310 |
16-17 | |||
17-18 | 17-18 | ||||
18-19 | sapt. 1: Protocoale de securitate in comunicatii (BUFNEA Darius), L306 |
sapt. 2: Protocoale de securitate in comunicatii (BUFNEA Darius), L306 |
18-19 | ||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 | ||||
V i n e r i |
8-9 | 8-9 | V i n e r i |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | Fluxuri de date (SURDU Sabina), 5/I |
14-15 | |||
15-16 | 15-16 | ||||
16-17 | sapt. 2: Fluxuri de date (SURDU Sabina), 2/I |
16-17 | |||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 | ||||
S a m b a t a |
8-9 | 8-9 | S a m b a t a |
||
9-10 | 9-10 | ||||
10-11 | 10-11 | ||||
11-12 | 11-12 | ||||
12-13 | 12-13 | ||||
13-14 | 13-14 | ||||
14-15 | 14-15 | ||||
15-16 | 15-16 | ||||
16-17 | 16-17 | ||||
17-18 | 17-18 | ||||
18-19 | 18-19 | ||||
19-20 | 19-20 | ||||
20-21 | 20-21 | ||||
244/1 | 244/2 |