Nr. crt. | Nume şi prenume | Sala | |
---|---|---|---|
1 | Aghenitei S. Bianca-Ioana | A1 | |
2 | Alexuc C.M. Tudor | A1 | |
3 | Arotaritei M. Vlad-Marcel | A1 | |
4 | Baciu V.A. Ioana | A1 | |
5 | Bacrau C. Anisoara | A1 | |
6 | Badiu M.C. Tudor-Mihai | A1 | |
7 | Bagacian C. Vlad-Cristian | A1 | |
8 | Baldasici A. Alexandru-Dan | A1 | |
9 | Beltechi P. Paul-Iosif | A1 | |
10 | Beraru M.O. Ioana-Iulia | A1 | |
11 | Berde Cs. Botond | A1 | |
12 | Bere N. Darius Bogdan | A1 | |
13 | Bibart D.F. Sebastian-Florin | A1 | |
14 | Bica C. Diana-Loredana | A1 | |
15 | Bivol CD Stefan Silvano | A1 | |
16 | Bob I. Andrei-Ioan | A1 | |
17 | Bodea S Bogdan Romeo | A1 | |
18 | Boldi A.A. Sebastian-Andrei | A1 | |
19 | Bompa D Andreea Nicoleta | A1 | |
20 | Borlan M. Raul-Mircea | A1 | |
21 | Bota L.V. Bogdan | A1 | |
22 | Bota F. Razvan-Marius | A1 | |
23 | Bota S.N. Razvan-Nicolae | A1 | |
24 | Boteanu R.A. Sebastian-Marian | A1 | |
25 | Brilinschi B. Stefan | A1 | |
26 | Burcin I. Tudor-Mihai | A1 | |
27 | Buzan I. Vlad-Sebastian | A1 | |
28 | Buzas I.A. Helena | A1 | |
29 | Cadis I. Paul | A1 | |
30 | Candea E.V. Catalin-Emanoil | A1 | |
31 | Carhat A. Eusebiu | A1 | |
32 | Catanas-Kelemen S.C. Kaj-Victor | A1 | |
33 | Chenti N.R. Paul-Adrian | A1 | |
34 | Chereches I. Adela | A1 | |
35 | Chis C Florin Claudiu | A1 | |
36 | Cimpean S. Stefana-Maria | A1 | |
37 | Cin I. Ioan-Cristian | A1 | |
38 | Ciont L Cristian-Lucian | A1 | |
39 | Ciurba D.S. Andrei-Ilie | A1 | |
40 | Cojocaru S. Tabita | A1 | |
41 | Comsa A.M. Caleb | A1 | |
42 | Corsei C. Octavian-Stefan | A1 | |
43 | Costan V.V. Daniel-Solomon | A1 | |
44 | Cotoara I. Bogdan-Mihai | A1 | |
45 | Cozma C. Andrei | A1 | |
46 | Cozma N. Daniel-Neculai | A1 | |
47 | Cozma I. Ilie Catalin | A1 | |
48 | Crainic N.D. Ancuta-Alina-Andrada | A1 | |
49 | Cuciurean V.C. Adelin-Constantin | A1 | |
50 | Cuciureanu G. George-Cristian | A1 | |
51 | David P. Roxana-Maria | A1 | |
52 | Dica F Mihai-Antonio | A1 | |
53 | Donea C.I. Bogdan-Stefan | A1 | |
54 | Dragut T. Gabi | A1 | |
55 | Drelciuc P. Andrei-Florin | A1 | |
56 | Drumus S.A. Horia | A1 | |
57 | Duma D.A. Dorina-Monica | A1 | |
58 | Efrim C. Dragos-Alexandru | A1 | |
59 | Faur R. Diana | A1 | |
60 | Faur S. Dorotheea-Lidia | A1 | |
61 | Ficau V. Iustin-Dumitru | A1 | |
62 | Florea V. Victor-Laurentiu | A1 | |
63 | Galatus M.A. Bogdan-Andrei | A1 | |
64 | Gardos I David | A1 | |
65 | Gheorghe D. Mihai-Paul | A1 | |
66 | Ghioltan A.M. Harald-Christoph | A1 | |
67 | Gita V. Anamaria-Cristina | A1 | |
68 | Giurgiu O. I. Sergiu-Octavian | A1 | |
69 | Goncan V.R. Radu-Catalin | A1 | |
70 | Grama F.C. Andrei-Cornel | A1 | |
71 | Heghes L. Bogdan-Octav | A1 | |
72 | Herciu O. Bianca | A1 | |
73 | Herlea E.M. Alexandru-Emil | A1 | |
74 | Hodis M. Andrada-Maria | A1 | |
75 | Horge V. Rares-Liviu | A1 | |
76 | Hrihoreanu S.C. Radu | A1 | |
77 | Ianus D. Alexandru-Emil | A1 | |
78 | Iascu C. Andrei | A1 | |
79 | Incze A. Robert | A1 | |
80 | Irimia V. Elena-Larisa | A1 | |
81 | Iscu G Paula Iuliana | A1 | |
82 | Itu R.V. Ana-Bianca | A1 | |
83 | Joo T. Attila | A1 | |
84 | Jora V.M. George-Alexandru | A1 | |
85 | Juravle Z. Andreia-Iulia | A1 | |
86 | Kakassy A.S. Konrad-Karoly | A1 | |
87 | Kegyes P.F. Pal-David | A1 | |
88 | Kiss AS Claudiu Florin | A1 | |
89 | Kovacs S. Rudolf Andrei | A1 | |
90 | Lapuste A. Gabriela-Adriana | A1 | |
91 | Lebada L Stefan Lucian | A1 | |
92 | Lucaciu MF Andreea Maria | A1 | |
93 | Lukacs G Botond | A1 | |
94 | Lungu A. Ioana-Alexandra | A1 | |
95 | Mag D. Raul-Ciprian | A1 | |
96 | Majeri E Robert Daniel | A1 | |
97 | Malita I. Adrian | A1 | |
98 | Maniga C. Constantin-Alexandru | A1 | |
99 | Mantale C.St. Daniel | A1 | |
100 | Mare E. Raimond-Andi | A1 | |
101 | Marin AC Adrian Robert | A1 | |
102 | Marton I. Szidonia | A1 | |
103 | Mates I. Bogdan-Ispas | A1 | |
104 | Melinte Iremciuc P Silviu | A1 | |
105 | Mengheres M. Mihaela | A1 | |
106 | Mera E. Andrei | A1 | |
107 | Mereu S.A. Alex-Nicolae-Cristian | A1 | |
108 | Mezei T. Sebastian | A1 | |
109 | Mirt C. Andrei | A1 | |
110 | Moldovan A.C. Alexandru-Georgio | A1 | |
111 | Moldovan I. Andrei-Ioan | A1 | |
112 | Motora C T Andrei Ioan | A1 | |
113 | Munteanu O Anamaria Vivien | A1 | |
114 | Muresan A. Andrei | A1 | |
115 | Muresan P. Eliza-Adela | A1 | |
116 | Nagy A. Marta-Cristina | A1 | |
117 | Narita A.D. Andrei | A1 | |
118 | Nechita M Diana Marcela | A1 | |
119 | Nour C.S. Cristian-Razvan | A1 | |
120 | Opris I. Alexandra-Maria | A1 | |
121 | Ostatea M. Marin-Edmund-Adrian | A1 | |
122 | Palalae F.C. Stefan-Tudor | A1 | |
123 | Papaghiuc C Sergiu | A1 | |
124 | Papara C. Silvia | A1 | |
125 | Petcu N.G. Gabriel | A1 | |
126 | Petrescu DR Eryk-Louis | A1 | |
127 | Petrut A Adrian Damian | A1 | |
128 | Pintea F V Adrian Bogdan | A1 | |
129 | Pirjol N. Stefania | A1 | |
130 | Pojar ML Razvan Marius | A1 | |
131 | Pop FM Alexandru Paul | A1 | |
132 | Pop N Florin Stefan | A1 | |
133 | Pop E. Razvan-Valentin | A1 | |
134 | Popa A.P. Stefania Florina | A1 | |
135 | Popescu S.D. Stefan Sebastian | A1 | |
136 | Prichici PC Razvan Paul | A1 | |
137 | Prodan A Aurel Andrei | A1 | |
138 | Purdea F.C. Razvan-Alin | A1 | |
139 | Radu N. Gheorghe | A1 | |
140 | Raduca N. Petre-Cristian | A1 | |
141 | Raicu A D Iulia Madalina | A1 | |
142 | Ranga M. Raul | A1 | |
143 | Ranzascu S.C. Radu-Stefan | A1 | |
144 | Ripanu S. Mihnea-Andrei | A1 | |
145 | Rogoza L.I. Calin-Andrei | A1 | |
146 | Romaniuc D. Patricia | A1 | |
147 | Rotaru I. Onisim-Corneliu | A1 | |
148 | Rusu I. Dacian | A1 | |
149 | Rusu I. Laurentiu-Alexandru | A1 | |
150 | Rusu E. Marina | A1 | |
151 | Sabou F.M. Razvan-Victoras | A1 | |
152 | Salcudean N. Nicolae-Adrian | A1 | |
153 | Sandor I. Cristian-Ionut | A1 | |
154 | Satmari M. Iulius-Gabriel-Marian | A1 | |
155 | Sauchea L. Alexandra-Teodora | A1 | |
156 | Savin I Ion | A1 | |
157 | Sfaiter M. Catalin-Constantin | A1 | |
158 | Simula O.D. Dan | A1 | |
159 | Solobot C.D. Eric | A1 | |
160 | solovastru V. Andrei-Daniel | A1 | |
161 | Sorescu F. Daniela-Marina | A1 | |
162 | Stavar F. Petru | A1 | |
163 | Stavila A.I. Radu-Adrian | A1 | |
164 | Stef I David Alexandru | A1 | |
165 | Stegerean H.O. Anca | A1 | |
166 | Suciu S.D. Sorina-Gabriela | A1 | |
167 | Sutu V. Cristian-Cosmin | A1 | |
168 | Suvaiala D.R. Alex | A1 | |
169 | Szentes V.M. Mihai-Robert | A1 | |
170 | Szocs J. Orsolya-Renata | A1 | |
171 | Tanase F. Alexandru | A1 | |
172 | Tatar I. Cristian | A1 | |
173 | Tatar E. Flavia-Andreea | A1 | |
174 | Tataru I. Marius | A1 | |
175 | Tesileanu N.B. Alexandru-Gabriel | A1 | |
176 | Toganel O. Dragos-Adrian | A1 | |
177 | Tomoiaga I. Ionela-Madalina | A1 | |
178 | Tripa A.C. Sandra-Valeria | A1 | |
179 | Truta F.C. Florin-Raul | A1 | |
180 | Tudoran C. Robert | A1 | |
181 | Tudose M.V. Mihail-Alexandru | A1 | |
182 | Tugui I. Ioan-Vlad | A1 | |
183 | Udrea A Octavian | A1 | |
184 | Uifalean R.F. Tudor-Stefan | A1 | |
185 | Ungur M.V. Bogdan-Marian | A1 | |
186 | Vaida C.M. Sabina-Maria | A1 | |
187 | Vaideanu I. Tiana-Lucia | A1 | |
188 | Vancea R Calin Tudor | A1 | |
189 | Vancea F.F. Catalin-Septimiu | A1 | |
190 | Varan F Andrei | A1 | |
191 | Varvari I. Ovidiu | A1 | |
192 | Ven E. Szabolcs | A1 | |
193 | Viulet P. Elena-Denisa | A1 | |
194 | Zinveliu I. Denisa-Timea | A1 | |
Codurile sălilor:A1 - Sala A1, Cladirea Facultatii de Stiinte Economice, parter, str. Teodor Mihali, nr. 58-60 |