Data Analysis and Modelling Programme Profile
Educational Programme | Data Analysis and Modelling |
Degree Awarded | Master in Computer Science |
Standard Length of Studies (Number of ECTS Credits) |
2 years – 4 semesters – 120 ECTS |
Type of Study | Full-time |
Higher Education Institution | Babeş-Bolyai University |
Faculty / Department | Faculty of Mathematics and Computer Science |
Contact Person | Professor Csató Lehel |
Phone | +40 264 405327 |
Fax | +40 264 591906 |
lehel.csato@cs.ubbcluj.ro | |
Profile of the Degree Programme | Data Analysis and Modelling |
Target Group / Addressees | Graduates in Computer Science, Mathematics, Electrical/Electronic Engineering, Physics, Data analysts |
Entrance Conditions | Graduate student recruitment is achieved by competition. The overall three/four-year undergraduate average grade and a personal portfolio, for candidates with a Bachelor Degree in Computer Science, Computer Mathematics or Economical Computer Science and respectively the grade of a written test (see the curricula here) and a personal portfolio, for candidates outside the above mentioned areas. |
Further Education Possibilities | The master’s program aims at providing students with the appropriate tools for further doctoral studies and professional activity. |
Description of Study | Core disciplines. We aim for advanced lectures in the topics of massive data analysis, machine learning, information mining and text mining, respectively simulation and modelling.Main modules:
|
Purpose of the Programme | Programme objectives:
|
Specialization / Area of Expertise |
Data analysis, Machine learning, Modelling and simulation in applied computer science, Model-based simulation, Information extraction, |
Optional modules | Modelling using agents, Cryptography, Game theory, Robotics |
Practical Training | In the 2nd year (4th semester) of the program the students can choose to take part in research work – under faculty supervision – or to work at a partner company towards their MSc dissertation thesis. |
Final Examinations | Dissertation thesis |
Acquired Abilities and Skills | General competences:
Speciality competences:
|
Job Placement, Potential Field of Professional Activity | Experts in software companies, developer positions, tester positions |