Number of master student places, September 2022
Domain | Specialization | Study places | ||
---|---|---|---|---|
Tuition-free | Tuition-paying | Total | ||
Mathematics (Maximum capacity of the field is 200) | Modern Methods in Teaching Mathematics (Romanian) | 14 | 30 | 44 |
Modern Methods in Teaching Mathematics (Hungarian) | 7 | 39 | 46 | |
Advanced Mathematics (English) | 0 | 39 | 39 | |
Computer Science (Maximum capacity of the field is 500) | Databases (Romanian) | 15 | 77 | 92 |
Distributed Systems in Internet (Romanian) | ||||
Applied Computational Intelligence (English) | 2 | 67 | 69 | |
High Performance Computing and Big Data Analytics (English) | ||||
Software Engineering (English) | 0 | 0 | 0 | |
Data Analysis and Modeling (Hungarian) | 7 | 51 | 58 | |
Enterprise Software Design and Development (Hungarian) | ||||
Advanced Computer Science Systems: Modeling, Design and Development (English and German) | 1 | 20 | 21 | |
Data Science for Industry and Society (English) | 1 | 20 | 21 | |
Sciences of Education | Didactic Master’s in Mathematics (Hungarian) | 1 | 5 | 6 |
Didactic Master’s in Computer Science (Romanian) | 4 | 11 | 15 | |
Didactic Master’s in Computer Science (Hungarian) | 3 | 11 | 14 | |
Total | 55 | 370 | 425 |
Note:
- The maximum number of 75 candidates admitted per specialization in the field of Computer Science may not be exceeded in the July and September sessions.
- Specializations for which a minimum number of candidates is not reached will not be organised and candidates will be allocated to one of the following specialisations from the list of options.
- The number of places announced may be modified as a result of withdrawals from those admitted in July.