Situatie 213 lab 8,9
Nume | Lab 08 | Lab 09 | ||||||||||
p/a | set1 | doc | impl | p/a | set2 | doc | impl | |||||
pb | n | si | n | si | pb | n | si | n | si | |||
1. Chis Vasile | a | |||||||||||
2. Gaborean Vasile | a | |||||||||||
3. Galiceanu Bogdan | p | 1 | p | 5 | ||||||||
4. Gavrilas Eliza Simona | ||||||||||||
5. Gavrilas Isac | p | 2 | x | 2 | p | 2 | ||||||
6. Geczi Kis Sebastian | p | 8 | ||||||||||
7. Genes Octavian | p | 3 | x | 0 | x | 0 | p | 8 | x | 0 | x | 0 |
8. Ghidrai George |
p | 10 | 9 | |||||||||
9. Grigor Claudiu | 14 | x | 0 | p | 14 | |||||||
10. Grigoras Alexandru | p | 4 | X | 2 | X | 1 | p | 12 | X | 1 | X | 0 |
11. Groza Bianca | p | 5 | +x | 0 | x | 0 | p | 7 | x | 0 | x | 0 |
12. Guzi Rares Constantin | ||||||||||||
13. Hadar Cristian | p | 1 | ? | +1 | x | 0 | p | 11 | ||||
14. Hadczy Pop Paul | p | 2 | p | 15 | x | 0 | ||||||
15. Hedesiu Radu Mihai | 14 | p | 12 | |||||||||
16. Hegedus Levente Raul | p | 6 | -x | 0 | p | 15 | X | 1 | X | 0 | ||
17. Hojda Catalin Doru | p | 3 | x | +2 | x | 0 | p | 17 | x | 0 | ||
18. Hoza Cristian Gabriel | p | 4 | p | 10 | ||||||||
19. Hreceniuc Anca | p | 7 | p | 10 | ||||||||
20. Ilies Bogdan Ene | p | 19 | x | 0 | x | 0 | p | 19 | x | 0 | x | 0 |
21. Ilisei Alexandru | p | 8 | x | 0 | x | 0 | p | 16 | x | 0 | x | 0 |
22. Iuga Maftei | ||||||||||||
23. Ivas Marius Cornel | p | 5 | x | +2 | p | 15 | x | 0 | x | -1 | ||
24. Jurje Flaviu Paul | 7 | 7 | ||||||||||
25. Kosa Bianca Monica | p | 6 | x | +2 | x | +1 | 19 | |||||
26. Linu Radu Robert | a | 10 | x | +2 | x | +1 | p | 16 | x | +2 | x |
+1 |
27. Luca Sergiu Adrian | 18 | p | 18 | |||||||||
28. Madar Petru Cosmin | p | 7 | -x | +2 | x | 0 | p | 20 | ||||
29. Magdas Iulia | p | 9 | +x | 0 | X | 1 | p | 9 | x | 0 | X | 0 |
30. Magdas Raluca Valentina | 15 | p | 13 | |||||||||